- About The School
- Admission
- Contact Us
- Curriculum
- Employment
- FAQ
- Login
- Parent Handbook
- Academic Honesty
- Acceptable Use Policy
- Attendance/Participation
- Course Credit
- Course Load
- Grading Policy
- Graduation Requirements
- Harassment Policy
- Measurements of Success
- Parent Involvement
- Readability Formula
- Remote Assistance
- Report Cards
- School Calendar
- Student Privacy
- System Requirements
- Teacher Contact
- The Online Environment
- Virtual Classroom
- Who should I ask?
- Washington State EALRs
2010 – 2011 Calendar
The expectation is that students will work on school approximately 5 hours per school day; therefore, during a standard five school day week students would be expected to work 25 hours. Students are free to arrange their work hours throughout the week as they see fit.
Example 1: The student works Monday thru Saturday a little over four hours per day.
Example 2: The student works a little over eight hours per day, but only three days per week.
| Calendar | First Day | Last Day | Total Days | Avg. Cred. |
|---|---|---|---|---|
| Standard Year | Sep 7 | Jun 16 | 183 | 6.0 |
| Summer School | Jun 27 | Aug 5 | 29 | 1.0 |
| Year Round** | Sep 7 | Aug 5 | 183 | 6.0 |
**Year round students receive all the holidays listed on the school calendar, but they do not receive a break in between the end of the standard school year and the start of summer school. However, all full five day school weeks are reduced by the equivalent of one school day (20 hours per full week). During school weeks with fewer than five days of school, year round students are expected to work 5 hours per school day.
| September 2010 | October 2010 | |||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||||||
| 1 | 2 | 3 | 4 | 6 | Labor Day | 1 | 2 | |||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 7 | First Day of School | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 11 | Columbus Day | |||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||
| 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
| 31 | ||||||||||||||||||||||
| Number of School Days = 18 | Number of School Days = 20 | |||||||||||||||||||||
| November 2010 | December 2010 | |||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 11 | Veteran's Day | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 25 – 26 | Thankgiving Break | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 20 – 31 | Winter Break | |||||
| 28 | 29 | 30 | 25 | Thanksgiving Day | 26 | 27 | 28 | 29 | 30 | 31 | 25 | Christmas Day | ||||||||||
| Number of School Days = 20 | Number of School Days = 13 | |||||||||||||||||||||
| January 2011 | February 2011 | |||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||||||
| 1 | 1 | New Year's Day | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 | School Resumes | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 18 | Mid-Winter Break | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 17 | Martin Luther King Day | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 21 | President's Day | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | ||||||||||||||
| 30 | 31 | |||||||||||||||||||||
| Number of School Days = 20 | Number of School Days = 19 | |||||||||||||||||||||
| March 2011 | April 2011 | |||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | 28 – 1 | Spring Break | |||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||
| 27 | 28 | 29 | 30 | 31 | 28 – 1 | Spring Break | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
| Number of School Days = 19 | Number of School Days = 20 | |||||||||||||||||||||
| May 2011 | June 2011 | |||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 16 | Last Day of School | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||
| 29 | 30 | 31 | 30 | Memorial Day | 26 | 27 | 28 | 29 | 30 | 27 | First Day of Summer Sch | |||||||||||
| Number of School Days = 21 | Number of School Days = 13 (+4 Summer) | |||||||||||||||||||||
| July 2011 | August 2011 | |||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||||||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 5 | Last Day of Summer Sch | |||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 4 | Independence Day | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 31 | ||||||||||||
| 31 | ||||||||||||||||||||||
| Number of School Days = 0 (+20 Summer) | Number of School Days = 0 (+5 Summer) | |||||||||||||||||||||
